Honors Algebra 1
Online Textbook
Click "Enter a Class Code"
type in mcrobins as the class
code
AWP Worksheets
Grades:
https://www.mygradebook.com/secured/authenticate_limited.cfm
Classword: 7ha1
| Date | Classwork | Homework | |
| Friday | May 27 | Half Day--Exams | |
| Thursday | May 26 |
Half Day--Exams Graduation |
|
| Wednesday | May 25 | Half Day--Exams | |
| Tuesday | May 24 | ||
| Monday | May 23 | ||
| Friday | May 20 | Seniors Last Day | |
| Thursday | May 19 | ||
| Wednesday | May 18 | ||
| Tuesday | May 17 | ||
| Monday | May 16 | ||
| Friday | May 13 | ||
| Thursday | May 12 | ||
| Wednesday | May 11 | ||
| Tuesday | May 10 | ||
| Monday | May 9 | ||
| Friday | May 6 | ||
| Thursday | May 5 | ||
| Wednesday | May 4 | ||
| Tuesday | May 3 | ||
| Monday | May 2 | ||
| Friday | April 29 | ||
| Thursday | April 28 | Equation Weights | |
| Wednesday | April 27 | Progress Reports | |
| Tuesday | April 26 | FSU Research | |
| Monday | April 25 | Radicals Quiz | No Homework |
| Friday | April 22 | ||
| Thursday | April 21 | ||
| Wednesday | April 20 | ||
| Tuesday | April 19 | ||
| Monday | April 18 | ||
| Friday | April 15 | ||
| Thursday | April 14 | ||
| Wednesday | April 13 | ||
| Tuesday | April 12 | ||
| Monday | April 11 | ||
| Friday | April 8 | ||
| Thursday | April 7 | ||
| Wednesday | April 6 | ||
| Tuesday | April 5 | Graphing Linear Inequalties | page 835) (6.6) #5-11 |
| Monday | April 4 | Compound Inequalities | page 834 (section 6.4) #2,3,4,5,6,10 |
| Friday | April 1 | Prom! Video | No Homework |
| Thursday | March 31 | Compound Inequalities | |
| Wednesday | March 30 | Quiz | No Homework |
| Tuesday | March 29 | Multistep Inequalities | page 335) #15-20, 27, 28 |
| Monday | March 28 | Inequalities | page 322) #26-32, 40-41 page 329) #26-32, 40-41 |
| Friday | March 25 | Spring Break | |
| Thursday | March 24 | Spring Break | |
| Wednesday | March 23 | Spring Break | |
| Tuesday | March 22 | Spring Break | |
| Monday | March 21 | Spring Break | |
| Friday | March 18 | Teacher Planning Day--No School | |
| Thursday | March 17 | ||
| Wednesday | March 16 | ||
| Tuesday | March 15 | ||
| Monday | March 14 | ||
| Friday | March 11 | ||
| Thursday | March 10 | ||
| Wednesday | March 9 | ||
| Tuesday | March 8 | ||
| Monday | March 7 | ||
| Friday | March 4 | ||
| Thursday | March 3 | ||
| Wednesday | March 2 | ||
| Tuesday | March 1 | ||
| Monday | February 28 | ||
| Friday | February 25 | ||
| Thursday | February 24 | ||
| Wednesday | February 23 | ||
| Tuesday | February 22 | ||
| Monday | February 21 | President's Day--No School | |
| Friday | February 18 | ||
| Thursday | February 17 | ||
| Wednesday | February 16 | // & | Lines Quick Quiz Real World Graphs of Linear Equations | AWP 179 |
| Tuesday | February 15 | Parallel & Perp Lines Finale | page 296) #16-18, 35-39 |
| Monday | February 14 | Parallel & Perpendicular Lines | page 296) #13-15, 32-34 |
| Friday | February 11 | Line Quiz 2 Parallel & Perpendicular Lines | No Homework |
| Thursday | February 10 | Equation of a Line | 3 Questions |
| Wednesday | February 9 | Cont... | AWP 160 # 6-10 |
| Tuesday | February 8 | Line Between 2 points | AWP 160 # 1-5 |
| Monday | February 7 | FCAT Reference Sheet | No Homework |
| Friday | February 4 | FCAT Pre Test Mr. Rob out | No Homework |
| Thursday | February 3 | Finding Equation of a Line | AWP ZZZ-CCC |
| Wednesday | February 2 | Finding Equation of a Line | AWP Workbook VVV-YYY |
| Tuesday | February 1 | Test | No Homework |
| Monday | January 31 | Test Review | Test Review Classes/2004_Fall/HonAlg1/HA1LINTWanswers.pdf |
| Friday | January 28 | Solving for y and graphing | AWP156 Workbook RRR-UUU |
| Thursday | January 27 | Graphing using slope intercept | AWP154 & AWP155 Workbook NNN-QQQ |
| Wednesday | January 26 | Slope formula | AWP153 Workbook JJJ-MMM |
| Tuesday | January 25 | Slope | AWP148 #11-15 AWP152 Workbook FFF-III |
| Monday | January 24 | GSP Drawing Lines Solving for y | AWP148 #1-10 Workbook BBB-EEE |
| Friday | January 21 | Slope Intercept Investigation | No Homework |
| Thursday | January 20 | Standard Form & Intercepts | AWP 150-151 FCAT TT - WW |
| Wednesday | January 19 | Pluggin It In | AWP 146, 147, 149 FCAT PP - SS |
| Tuesday | January 18 | Cartesian Coordinate Grid & Solutions Extra Credit: 1 page about Renee Descartes | AWP144 & 145 FCAT LL - OO |
| Monday | January 17 | Martin Luther King Day--No School | |
| Friday | January 14 | Quick Quiz Plug It In, Plug It in (Functions) | AWP 176 |
| Thursday | January13 | Linear Equations & Graphing | |
| Wednesday | January 12 | Relations & Functions | |
| Tuesday | January 11 | Transformations | page 201) #11-26 |
| Monday | January 10 | Completing the Square | page 842) #18-21 (10.4) |
| Friday | January 7 | Completing the Square | No Homework |
| Thursday | January 6 | Quadratic Formula | page 842) #1-21 |
| Wednesday | January 5 | Quadratic Formula | page 550) #14-31 even FCAT L-O |
| Tuesday | January 4 | Tsunami: How much is a million? | FCAT A-K |
| Monday | January 3 | No School | No Homework |
| Friday | December 10 | Exam Review | HA1SEXR.pdf HA1SEXRkey.pdf |
| Thursday | December 9 | Exam Review | |
| Wednesday | December 8 | Exam Review Outline | |
| Tuesday | December 7 | Solve by Factoring Test | No Homework |
| Monday | December 6 | Test Review | Test Review Worksheet 2 |
| Friday | December 3 | Solve Perfect Squares In class: page 513) #43-54 | Test Review Worksheet 1 |
| Thursday | December 2 | Solve Difference of Squares | page 505) #34-45 |
| Wednesday | December 1 | Solve Factoring Day 2 | page 499) #35-48 |
| Tuesday | November 30 | Solve by Factoring | page 493) #37-53 |
| Monday | November 29 | Solve Factored Equation | page 485) #48-59 |
| Friday | November 26 | Day after Thanksgiving | No School |
| Thursday | November 25 | Thanksgiving | No School |
| Wednesday | November 24 | Thanksgiving Eve | No School |
| Tuesday | November 23 | Go over Over Test Geometer's Sketchpad Activity | No Homework |
| Monday | November 22 | Finish Test | No Homework |
| Friday | November 19 | Factoring Test | |
| Thursday | November 18 |
Factoring Review
|
Test Review WS |
| Wednesday | November 17 | Steps of Factoring | page 841) (Section 9.5) #1-6 (Section 9-6) #7-13 |
| Tuesday | November 16 | Research Day | No Homework |
| Monday | November 15 | Notebook Check Quiz Factor "Completley" | WS |
| Friday | November 12 | AWP/AWP95.pdf | No Homework |
| Thursday | November 11 | No School | Veteran's Day |
| Wednesday | November 10 | ax2 + bx + c Factoring | page 499) #14-26 (not 18 or 23) |
| Tuesday | November 9 | GCF & 4 Term Factoring Algebra Tiles | page 484) #22-33 page 840) #1-15 |
| Monday | November 8 | Ferris Wheel | Finish Factor Packet |
| Friday | November 5 | Fearless Factoring Mr. Rob out | |
| Thursday | November 4 | Fearless Factoring Mr. Rob out | |
| Wednesday | November 3 | Introduction to Factoring | |
| Tuesday | November 2 | How to win the Presidency of the United States of America | |
| Monday | November 1 | Really Really Really Exciting Video Mr. Rob out | |
| Friday | October 29 | Polynomials Test Mr. Rob out | No Homework |
| Thursday | October 28 | Test Review Algebra Tiles | Test Review Worksheet |
| Wednesday | October 27 | Special Polynomial Multiplication | Worksheet |
| Tuesday | October 26 |
Polynomial Distribution
|
page 462) #13-38 |
| Monday | October 25 | Polynomial Distribution | page 455) #4-30 |
| Friday | October 22 | FCAT Explorer | No Homework |
| Thursday | October 21 | Multiplying a Poly by a Mono | page 446) #20-36, 39-48 even |
| Wednesday | October 20 | Adding & Subtracting Polynomials | page 441) #12-29, 32-33 |
| Tuesday | October 19 | Algebra Tile Activity Algebra Tiles "Nomials" & Degrees | page 434) #15-20, 25-52 even |
| Monday | October 18 | Powers of 10 Scientific Notation | page 428) #18-55 |
| Friday | October 15 | Teacher Planning Day | No School |
| Thursday | October 14 | Squares & Cubes Quiz More Exponents | No Homework |
| Wednesday | October 13 | Exponents | page 421) #21-35 Study for squares & cubes quiz |
| Tuesday | October 12 | Ratios & Proportions | page 827) #1-18 |
| Monday | October 11 | Equations & Exponents Test | No Homework |
| Friday | October 8 | Homecoming Carnival | No Homework |
| Thursday | October 7 | Review Worksheet | Study for Test |
| Wednesday | October 6 | Equations & Exponents Test Review | Test Worksheet |
| Tuesday | October 5 | Classes/AWP/AWP66.pdf (#13-18) Dividing Exponents Classes/AWP/AWP76.pdf | No Homework |
| Monday | October 4 | Multiplying Exponents Classes/AWP/AWP65.pdf Classes/AWP/AWP67.pdf | No Homework |
| Friday | October 1 | Exponents Classes/AWP/AWP63.pdf | No Homework |
| Thursday | September 30 | Solving equations with a variable on each side (3-5) AWP 42 | Finish AWP 42 AWP 56 #1-5 |
| Wednesday | September 29 | Solving equations with a variable on each side (3-5) AWP 41 | page 152) #5-12, 16-21, 40-41 |
| Tuesday | September 28 | Combining Like Terms with Equations | AWP 40 |
| Monday | September 27 | No School | Hurricane Day |
| Friday | September 24 | Quiz: Solving Equations | No Homework |
| Thursday | September 23 | More Solving Equations (3-4) | Quiz Worksheet |
| Wednesday | September 22 | Stirring the Pot... Solving Equations with it all! (3-4) | page 145) #7-12, 28-39 |
| Tuesday | September 21 | Practice Mult and Divide Solving by Multiplying & Dividing (3-3) | page 138) #13-38 even, 39-49 |
| Monday | September 20 | Open House Letters The Map Adding & Subtracting Equations (3-2) | page 132) #15-42, 51-55 |
| Friday | September 17 |
|
page 124) #13-18, 29-34, 39-47 |
| Thursday | September 16 | No School | Hurricane Day |
| Wednesday | September 15 |
|
page 821) #13-27 |
| Tuesday | September 14 | AWP25 (Review) | AWP26 |
| Monday | September 13 | Hurricane Speeds Hurricane Properties | AWP27 |
| Friday | September 10 | Test: Translating, Operations, Combing Like Terms, Open Sentences, Sets of Numbers, Properties | No Homework |
| Thursday | September 9 | Jeopardy Review | page 58) #11-14, 26-29, 46-47, 60-65, page 110) 12-15, 34-36, 43-48, 60-68 Study Properties!!! |
| Wednesday | September 8 | Review Fractions Finish Sets of Numbers & Square Roots (2-7) | page 107) #20-50, 58-68 even |
| Tuesday | September 7 | Hurricane Day | No School |
| Monday | September 6 | No School--Labor Day | No School |
| Friday | September 3 | Sets of Numbers | No Homework |
| Thursday | September 2 | A Day of Fractions Review for Properties Quiz | page 77) #51-56 page 81) #22-33 page 86) #29-34 |
| Wednesday | September 1 | Properties Review | page 20) #1-10 Review for Properties Quiz |
| Tuesday | August 31 | Combing Like Terms Commutative & Associative Properties | page 31) #42-53 page 34) #16-27even |
| Monday | August 30 | Quiz: Vocab from Section 1-4 In Class: Substitution, Distribution | page 30) #1-41 odd |
| Friday | August 27 | The Why's of Algebra | No Homework |
| Thursday | August 26 | Open Sentences | page 19) 14-25 odd, 26-28, 29-41 odd, 45-46 |
| Wednesday | August 25 | Order of Operations | page 14 #15-28 |
| Tuesday | August 24 | Variables & Expressions |
page 8-9 #11-20, 35-42, 48-49 |
| Monday | August 23 | Assembly |
No Homework |
| Friday | August 20 | "Show and Tell" | |
| Thursday | August 19 | Bring in something you can tell a story about | |
| Wednesday | August 18 | Setup Notebook Pretest | Cover Book Prepare Notebook |
| Tuesday | August 17 | More Info 5 WAYS TO BE RESPONSIBLE: |
Bring Notebook Tomorrow! |
| Monday | August 16 | Getting to know you... Honors Algebra 1 Syllabus Dear Parents, | Signature Page Buy Notebook Extra Credit |