Algebra 1A
Online Textbook
Click "Enter a Class Code"
type in mcrobins as the class
code
AWP Worksheets
Grades:
https://www.mygradebook.com/secured/authenticate_limited.cfm
2nd Period Classword: 2alg1a
4th Period Classword: 4alg1a
5th Period Classword: 5alg1a
| Date | Classwork | Homework | |
| Friday | May 27 | Half Day--Exams | |
| Thursday | May 26 |
Half Day--Exams Graduation |
|
| Wednesday | May 25 | Half Day--Exams | |
| Tuesday | May 24 | ||
| Monday | May 23 | ||
| Friday | May 20 | Seniors Last Day | |
| Thursday | May 19 | ||
| Wednesday | May 18 | ||
| Tuesday | May 17 | ||
| Monday | May 16 | ||
| Friday | May 13 | ||
| Thursday | May 12 | ||
| Wednesday | May 11 | ||
| Tuesday | May 10 | ||
| Monday | May 9 | ||
| Friday | May 6 | ||
| Thursday | May 5 | ||
| Wednesday | May 4 | ||
| Tuesday | May 3 | ||
| Monday | May 2 | ||
| Friday | April 29 | ||
| Thursday | April 28 | Equation Weights | |
| Wednesday | April 27 | Progress Reports | |
| Tuesday | April 26 | Probability | No Homework |
| Monday | April 25 | Inequalities Quiz | No Homework |
| Friday | April 22 | ||
| Thursday | April 21 | ||
| Wednesday | April 20 | ||
| Tuesday | April 19 | ||
| Monday | April 18 | ||
| Friday | April 15 | ||
| Thursday | April 14 | ||
| Wednesday | April 13 | ||
| Tuesday | April 12 | ||
| Monday | April 11 | ||
| Friday | April 8 | Spring Carnival | |
| Thursday | April 7 | Multistep Inequalities | page 335) #15-18, 30 |
| Wednesday | April 6 | Multiply & Divide Inequalities | page 329) #19-30 |
| Tuesday | April 5 | One Step Inequalities | page 322) #20-37 even, 40-43 |
| Monday | April 4 | Graphing Inequalities | 5 Questions |
| Friday | April 1 | Prom! Video | No Homework |
| Thursday | March 31 | Quiz | No Homework |
| Wednesday | March 30 | Calculator Ranger | Study for Quiz |
| Tuesday | March 29 | Stories from graph | No Homework |
| Monday | March 28 | What do graphs mean? | AWP 179 |
| Friday | March 25 | Spring Break | |
| Thursday | March 24 | Spring Break | |
| Wednesday | March 23 | Spring Break | |
| Tuesday | March 22 | Spring Break | |
| Monday | March 21 | Spring Break | |
| Friday | March 18 | Teacher Planning Day--No School | |
| Thursday | March 17 | ||
| Wednesday | March 16 | ||
| Tuesday | March 15 | ||
| Monday | March 14 | ||
| Friday | March 11 | ||
| Thursday | March 10 | ||
| Wednesday | March 9 | http://www.careerkey.org/cgi-bin/ck.pl?action=choices http://www.bls.gov/oes/current/oes_nat.htm http://whatpeopleearn.parade.com/ | |
| Tuesday | March 8 | ||
| Monday | March 7 | ||
| Friday | March 4 | ||
| Thursday | March 3 | ||
| Wednesday | March 2 | ||
| Tuesday | March 1 | ||
| Monday | February 28 | ||
| Friday | February 25 | ||
| Thursday | February 24 | ||
| Wednesday | February 23 | ||
| Tuesday | February 22 | ||
| Monday | February 21 | President's Day--No School | |
| Friday | February 18 | ||
| Thursday | February 17 | http://kerbaugh.uncfsu.edu/shoot/shootprof.html | |
| Wednesday | February 16 | Slope Formula | AWP 153 7-14 |
| Tuesday | February 15 | slope intercept form of a line | AWP 156 |
| Monday | February 14 | Counting Slope | AWP 155 & 152 |
| Friday | February 11 | What's slope all about? Graphing y = mx + b | No Homework |
| Thursday | February 10 | GSP: Rise & Run | No Homework |
| Wednesday | February 9 | Slope: Rise & Run | Get progress report signed |
| Tuesday | February 8 | FCAT Testing | No Homework |
| Monday | February 7 | FCAT Reference Sheet Review | No Homework |
| Friday | February 4 | FCAT Pre Test Mr. Rob out | No Homework |
| Thursday | February 3 | Graphing Using Slope | |
| Wednesday | February 2 | Test | Test Review |
| Tuesday | February 1 | Test Review | AWP Workbook XXX - AAAA |
| Monday | January 31 | Test Review | AWP Workbook TTT-WWW |
| Friday | January 28 | Review | Workbook PPP - SSS |
| Thursday | January 27 | Intercepts | AWP150 & AWP 151 Workbook LLL - OOO |
| Wednesday | January 26 | Finish plotting point GSP | No Homework Workbook HHH - KKK |
| Tuesday | January 25 | Solving for y Plotting Points in GSP | AWP148 # 11-15 Workbook DDD - GGG |
| Monday | January 24 | Graphing Lines by Points review Solving for y | AWP148 #1-10 Workbook ZZ - CCC |
| Friday | January 21 | Graphing Lines by Points | AWP 146 & 147 |
| Thursday | January 20 | FCAT Explorer | No Homework |
| Wednesday | January 19 | www.sasinschool.com/portal | No Homework |
| Tuesday | January 18 | Cartesian Coordinate Grid Extra Credit: 1 page about Renee Descartes | AWP144 FCAT II-LL |
| Monday | January 17 | Martin Luther King Day--No School | |
| Friday | January 14 | http://www.shodor.org/interactivate/activities/fm/ | |
| Thursday | January13 | Functions & Relations Quiz Plotting Lines | |
| Wednesday | January 12 | Functions Plug It In, Plug It In AWP 176 | page 229) #4-15, 17-24 |
| Tuesday | January 11 | Relations Vertical Line Test: Link 1 Is it a function?: Link 2 | page 208) #1-17 |
| Monday | January 10 | AWP 175 | |
| Friday | January 7 | http://illuminations.nctm.org/index_d.aspx?id=466 | No Homework |
| Thursday | January 6 | Dilations | page 200) 7, 8, 21-32 |
| Wednesday | January 5 | Ordered Pairs Transformations | page 200) 3, 6, 11-20 FCAT F-I |
| Tuesday | January 4 | Tsunami: How much is a million? | FCAT A-E |
| Monday | January 3 | No School | No Homework |
| Friday | December 10 | Students Teaching Hand out Exam Review Worksheet | |
| Thursday | December 9 | Students Teaching | |
| Wednesday | December 8 | Students Teaching | |
| Tuesday | December 7 | Review Groups Work Day | |
| Monday | December 6 | Break into Review Groups | |
| Friday | December 3 | Solving Equations & Formulas (3-8) | No Homework |
| Thursday | December 2 | Solving Test | No Homework |
| Wednesday | December 1 | Test Review | Test Review Worksheet |
| Tuesday | November 30 | Cross Products | page 158) #11-16, 19-30 |
| Monday | November 29 | http://www.aaamath.com/B/equ725x6.htm Solving with Variable on Each Side | page 152) #16-19, 22-27, 29 |
| Friday | November 26 | Day after Thanksgiving | No School |
| Thursday | November 25 | Thanksgiving | No School |
| Wednesday | November 24 | Thanksgiving Eve | No School |
| Tuesday | November 23 | Equation Game | No Homework |
| Monday | November 22 | http://www.aaamath.com/B/equ725x6.htm | No Homework |
| Friday | November 19 | Go over quiz Distribution in Equations | No Homework |
| Thursday | November 18 | Solving Equations Quiz | No Homework |
| Wednesday | November 17 | Solving Two Step Equations AWP/AWP34.pdf AWP/AWP35.pdf AWP/AWP36.pdf | |
| Tuesday | November 16 | Solving Two Step Equations | page 146) #22-33 |
| Monday | November 15 | Solving Equations using Multiplication & Division | page 138-139) #13-38 |
| Friday | November 12 | Notebook Check Quiz Solving Equations | No Homework |
| Thursday | November 11 | No School | Veteran's Day |
| Wednesday | November 10 | Solving Equations AWP/AWP29.pdf AWP/AWP30.pdf | page 825) Section 3.2 #3-22 |
| Tuesday | November 9 | Solving Equations Algebra Tiles | page 131-132) #4-7, 10-26 |
| Monday | November 8 | Ferris Wheel | No Homework |
| Friday | November 5 | Graphing Points Reverse Activity Mr. Rob out | |
| Thursday | November 4 | Graphing Points Activity Mr. Rob out | |
| Wednesday | November 3 | Solving Equations 101 | |
| Tuesday | November 2 | How to win the Presidency of the United States of America Electoral College Calculator | |
| Monday | November 1 | Really Really Really Exciting Video Mr. Rob out | |
| Friday | October 29 | Math & Special Effects Video Mr. Rob out | No Homework |
| Thursday | October 28 | M&M's Data Activity http://comm.fsu.edu/survey | |
| Wednesday | October 27 | M&M's Data Activity | |
| Tuesday | October 26 | M&M's Data Activity | No Homework |
| Monday | October 25 | M&M's Data Activity | No Homework |
| Friday | October 22 | Squares & Cubes Quiz http://www.fcatexplorer.com/ | No Homework |
| Thursday | October 21 | Square Roots http://www.quia.com/cc/65631.html | page 108) #58-69 page 825) #17-24 |
| Wednesday | October 20 | Square Roots | page 107) #20-31, 78-79 page 825) #1-8 |
| Tuesday | October 19 | Logical Reasoning | page 40) #13-16, 21-23, 30-40 Bring in Quote of the Day! |
| Monday | October 18 | Logical Reasoning | page 39-40) #1, 4-9, 18-20, 24-26 |
| Friday | October 15 | Teacher Planning Day | No School |
| Thursday | October 14 | Matching | No Homework |
| Wednesday | October 13 | Translating Algebraic Equations | page 124) #13-20, 29-34 |
| Tuesday | October 12 | Translating Algebraic Expressions | page 8) #11-18, 31-42 |
| Monday | October 11 | Test Debriefing | Test Corrections |
| Friday | October 8 | Homecoming Pep Rally & Carnival | No Homework |
| Thursday | October 7 | Properties Test | No Homework |
| Wednesday | October 6 | Test Review Properties Practice 3 | Test Review WS |
| Tuesday | October 5 | Distributive Property & Combining Like Terms Properties Practice 2 Distributive & CLT Battleship | No Homework |
| Monday | October 4 | Properties Practice Distributive Battleship Distributive Property | No Homework |
| Friday | October 1 | Properties Vocab Quiz Distributive Property Classes/AWP/AWP7.pdf | No Homework |
| Thursday | September 30 | Associative & Commutative Property | Review for Properties Quiz |
| Wednesday | September 29 | Identify & Equality Properties | page 23) #12-26 |
| Tuesday | September 28 | Grade Fractions Quiz in Groups Geometer's Sketchpad | No Homework |
| Monday | September 27 | No School | Hurricane Day |
| Friday | September 24 | Quiz: Fractions | No Homework |
| Thursday | September 23 | Group Project: Create a Quiz | |
| Wednesday | September 22 | Visual Common Denoms Multiplying & Dividing Fractions Geoboard | page 801) #1-38 |
| Tuesday | September 21 | Mental Fractions (PAWP35) www.visualfractions.com NCTM Fraction Game | see classwork |
| Monday | September 20 | Open House Letters The Map Reviewing it All (PAWP32) | |
| Friday | September 17 | Adding & Subtracting Fractions (PAWP29) Mixed Numbers (PAWP30, PAWP31) | see classwork |
| Thursday | September 16 | No School | Hurricane Day |
| Wednesday | September 15 | Game Adding Common Denominators Common Denominators (PAWP28) | see classwork |
| Tuesday | September 14 | Combining Like Terms Review Greatest Common Factor Reducing Practice 1 Reducing Fractions (PAWP26) | PAWP27 |
| Monday | September 13 | Hurricane Speeds Hurricane Tracking | No Homework |
| Friday | September 10 | Test: Operations, Order of Operations, Combining Like Terms | No Homework |
| Thursday | September 9 | Jeopardy Review | Review for Test (look at all your notes, daily problems, and the TRW) |
| Wednesday | September 8 | Review (PAWP9, AWP13) | Test Review Worksheet |
| Tuesday | September 7 | Hurricane Day | No School |
| Monday | September 6 | No School--Labor Day | No School |
| Friday | September 3 |
|
No Homework |
| Thursday | September 2 | http://www.aaamath.com/B/g39h1_x1.htm Operations with Variables | No Homework |
| Wednesday | September 1 | Division Division Game | page 86) #4-7, 17-26 |
| Tuesday | August 31 | Practice Game Quiz: Add, Subtract, Mult, Order of Operations | No Homework |
| Monday | August 30 | Review Order of Operations OofO Review | page 83) #1-8 page 20) #57-59, 5-9 |
| Friday | August 27 |
|
|
| Thursday | August 26 |
|
page 81) #1-7, 10-11, 16-20 |
| Wednesday | August 25 |
Plotting & Inequalities
|
AWP Graphing Inequalities (top
half)
|
| Tuesday | August 24 | +/- Practice +/- 2 Absolute Value Graphing on a Number Line | pg 77 #45-47 pg 70 #4-13 |
| Monday | August 23 | +/- 1 Spiders & Worms Class | Spiders & Worms Hmwk |
| Friday | August 20 | "Show and Tell" | |
| Thursday | August 19 | Classes/2004_Fall/HonAlg1/0370pretestrev.pdf | Bring in something you can tell a story about |
| Wednesday | August 18 | Setup Notebook Books | Cover Book Prepare Notebook |
| Tuesday | August 17 | More Info 5 WAYS TO BE RESPONSIBLE: |
Bring Notebook Tomorrow! |
| Monday | August 16 | Getting to know you... Algebra 1A Syllabus Dear Parents, | Signature Page Buy Notebook Extra Credit |
http://www.bonita.k12.ca.us/schools/ramona/teachers/carlton/tutorials.html