Liberal Arts
Grades: https://www.mygradebook.com/secured/authenticate_limited.cfm Classword: libarts| Date | Classwork | Homework | |
| Friday | April 1 | Prom! | |
| Thursday | March 31 | ||
| Wednesday | March 30 | ||
| Tuesday | March 29 | ||
| Monday | March 28 | S.S.D. | |
| Friday | March 25 | Spring Break | |
| Thursday | March 24 | Spring Break | |
| Wednesday | March 23 | Spring Break | |
| Tuesday | March 22 | Spring Break | |
| Monday | March 21 | Spring Break | |
| Friday | March 18 | Teacher Planning Day--No School | |
| Thursday | March 17 | ||
| Wednesday | March 16 | ||
| Tuesday | March 15 | ||
| Monday | March 14 | ||
| Friday | March 11 | ||
| Thursday | March 10 | ||
| Wednesday | March 9 | ||
| Tuesday | March 8 | ||
| Monday | March 7 | ||
| Friday | March 4 | ||
| Thursday | March 3 | ||
| Wednesday | March 2 | ||
| Tuesday | March 1 | ||
| Monday | February 28 | ||
| Friday | February 25 | ||
| Thursday | February 24 | ||
| Wednesday | February 23 | ||
| Tuesday | February 22 | ||
| Monday | February 21 | President's Day--No School | |
| Friday | February 18 | ||
| Thursday | February 17 | ||
| Wednesday | February 16 | ||
| Tuesday | February 15 | ||
| Monday | February 14 | ||
| Friday | February 11 | ||
| Thursday | February 10 | ||
| Wednesday | February 9 | ||
| Tuesday | February 8 | ||
| Monday | February 7 | ||
| Friday | February 4 | ||
| Thursday | February 3 | ||
| Wednesday | February 2 | ||
| Tuesday | February 1 | ||
| Monday | January 31 | ||
| Friday | January 28 | ||
| Thursday | January 27 | ||
| Wednesday | January 26 | ||
| Tuesday | January 25 | ||
| Monday | January 24 | ||
| Friday | January 21 | ||
| Thursday | January 20 | ||
| Wednesday | January 19 | ||
| Tuesday | January 18 | ||
| Monday | January 17 | Martin Luther King Day--No School | |
| Friday | January 14 | Quiz | |
| Thursday | January13 | Work Day | Quiz Review: page 340) #1-8, 10-20 |
| Wednesday | January 12 | Fractions in Equations | page 295) #43-74 even |
| Tuesday | January 11 | Work Day | |
| Monday | January 10 | Solving Equations | page 295) #1-42 even |
| Friday | January 7 | CLT Simplify Grouping | page 283) #47-76 even |
| Thursday | January 6 | Work Day | |
| Wednesday | January 5 | Evaluating Equations Distributive Property | page 283) #1-46 even |
| Tuesday | January 4 | Tsunamis: How much is a million? | |
| Monday | January 3 | No School | |
| Friday | December 10 | Buddy Pictures | |
| Thursday | December 9 | Exam Review Worksheet | |
| Wednesday | December 8 | Exam Review Outline | |
| Tuesday | December 7 | Lines: Standard Form to Slope Intercept | |
| Monday | December 6 | Lines: Standard Form to Slope Intercept | |
| Friday | December 3 | Lines Quiz | |
| Thursday | December 2 | Review Intercepts and Slope | |
| Wednesday | December 1 | Buddy Field Trip | |
| Tuesday | November 30 | Graph Slope Intercept | |
| Monday | November 29 | Intercepts | |
| Friday | November 26 | Day after Thanksgiving | No School |
| Thursday | November 25 | Thanksgiving | No School |
| Wednesday | November 24 | Thanksgiving Eve | No School |
| Tuesday | November 23 | Thanksgiving Breakfast Feast | |
| Monday | November 22 | Barbie Bungee Drop | |
| Friday | November 19 | Barbie Bungee Drop | |
| Thursday | November 18 | Linear Regression AWP/AWP27.pdf PAWP/PAWP196.pdf | |
| Wednesday | November 17 | Linear Regression | |
| Tuesday | November 16 | Plotting Points in Excel | |
| Monday | November 15 |
Plotting Barbie Drop Points Two Meter sticks Measurements |
|
| Friday | November 12 | Barbie Proportions Barbie Bungee Drop | |
| Thursday | November 11 | No School | Veteran's Day |
| Wednesday | November 10 | Plot your peer's picture | |
| Tuesday | November 9 | Plot your picture | |
| Monday | November 8 | Plotting Points | finish up Bowser WS |
| Friday | November 5 | Mr. Rob out | |
| Thursday | November 4 | Mr. Rob out | |
| Wednesday | November 3 | ||
| Tuesday | November 2 | How to win the Presidency of the United States of America | |
| Monday | November 1 | Really Really Really Exciting Video Mr. Rob out | |
| Friday | October 29 | Similarity Quiz Mr. Rob out | |
| Thursday | October 28 | Similarity Project Due Similarity Quiz Worksheet | |
| Wednesday | October 27 | Similarity Project | |
| Tuesday | October 26 | Similarity Project | |
| Monday | October 25 | Similarity Project | |
| Friday | October 22 | Similarity Project Intro | |
| Thursday | October 21 | Measuring Shadows & Similarity | |
| Wednesday | October 20 | Similarity Book | |
| Tuesday | October 19 | Similarity Book | |
| Monday | October 18 | http://www.moneyskill.org/launch.html | |
| Friday | October 15 | Teacher Planning Day | No School |
| Thursday | October 14 | Similar Figures | |
| Wednesday | October 13 | Similar Figures Geometer's Sketchpad | |
| Tuesday | October 12 | Proportions | |
| Monday | October 11 | Computing Probability | WS 110 & WS 111 |
| Friday | October 8 | Homecoming Pep Rally | No Homework |
| Thursday | October 7 | Probability Experiment | No Homework |
| Wednesday | October 6 | Probability Explorer page 311) #14-23, 25-33 | No Homework |
| Tuesday | October 5 | Graphing Examples & Probability page 311) #1-4, 6-7, 9, 13 | No Homework |
| Monday | October 4 | Buddy Letters Experiment Discussion Coin Probability | No Homework |
| Friday | October 1 | Spinner Probability | No Homework |
| Thursday | September 30 | Dice Probability | No Homework |
| Wednesday | September 29 | Transformations Test | No Homework |
| Tuesday | September 28 | Rotational Symmetry page 200) #16-19 page 210) #2-9 page 235) #2-10 | Pre Test Worksheet (see classwork) |
| Monday | September 27 | No School | Hurricane Day |
| Friday | September 24 | Rotations NCTM Rotations Lesson Questions 1-21 | |
| Thursday | September 23 | Activity Work Day | |
| Wednesday | September 22 | Translations | page 199) 1-22, 24-31 |
| Tuesday | September 21 | More Transformations Geoboard | page 194) #12-26 |
| Monday | September 20 | Open House Letters The Map Transformations | page 194) #1-11 |
| Friday | September 17 | Morphs | No Homework |
| Thursday | September 16 | No School | Hurricane Day |
| Wednesday | September 15 | Tessellations | No Homework |
| Tuesday | September 14 | Ferris Wheel | page 514) #1-35 |
| Monday | September 13 | Pin Wheel | No Homework |
| Friday | September 10 | Meet your buddy | |
| Thursday | September 9 | Pythagorean Theorem | |
| Wednesday | September 8 | Hurricane Tracking | |
| Tuesday | September 7 | Hurricane Day | No School |
| Monday | September 6 | No School--Labor Day | No School |
| Friday | September 3 | Finish Predict the Victor | No Homework |
| Thursday | September 2 |
http://sports.espn.go.com/ncf/schedules?week=2&season=2&year=2004 |
No Homework |
| Wednesday | September 1 | Visualizing Sets (Operations with Venn Diagrams) | page 65) #31-48 |
| Tuesday | August 31 | What's the Rule (2) Subsets | page 59) #23-48 |
| Monday | August 30 | More Venn Diagrams What's the Rule Intersection & Union | page 65) #1-6, 25-30 |
| Friday | August 27 | ||
| Thursday | August 26 | Sets Quiz (Vocab) |
No Homework |
| Wednesday | August 25 |
Elementary Buddies
Equality & Inequality
|
|
| Tuesday | August 24 | Classes/2004_Fall/LibArts/sets notes.pdf More Set Vocabulary |
2.1) #15-42 |
| Monday | August 23 | Set Vocabulary | Numbers 1-14 Classes/2004_Fall/LibArts/2-1 Homework.pdf |
| Friday | May 27 | Half Day--Exams | |
| Thursday | May 26 |
Half Day--Exams Graduation |
|
| Wednesday | May 25 | Half Day--Exams | |
| Tuesday | May 24 | ||
| Monday | May 23 | ||
| Friday | May 20 | Seniors Last Day | |
| Thursday | May 19 | ||
| Wednesday | May 18 | ||
| Tuesday | May 17 | ||
| Monday | May 16 | ||
| Friday | May 13 | ||
| Thursday | May 12 | ||
| Wednesday | May 11 | ||
| Tuesday | May 10 | ||
| Monday | May 9 | ||
| Friday | May 6 | ||
| Thursday | May 5 | ||
| Wednesday | May 4 | ||
| Tuesday | May 3 | ||
| Monday | May 2 | ||
| Friday | April 29 | ||
| Thursday | April 28 | ||
| Wednesday | April 27 | ||
| Tuesday | April 26 | ||
| Monday | April 25 | ||
| Friday | April 22 | ||
| Thursday | April 21 | ||
| Wednesday | April 20 | ||
| Tuesday | April 19 | ||
| Monday | April 18 | ||
| Friday | April 15 | ||
| Thursday | April 14 | ||
| Wednesday | April 13 | ||
| Tuesday | April 12 | ||
| Monday | April 11 | ||
| Friday | April 8 | ||
| Thursday | April 7 | ||
| Wednesday | April 6 | ||
| Tuesday | April 5 | ||
| Monday | April 4 | ||